RESULT CLASS: X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 251 | 204 | 81.27 | – |
| 2 | 2024 | 247 | 229 | 92.71 | – |
| 3 | 2023 | 247 | 213 | 86.23 | – |
RESULT CLASS: XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 224 | 149 | 66.52 | – |
| 2 | 2024 | 224 | 142 | 63.39 | – |
| 3 | 2023 | 223 | 142 | 63.68 | – |

