MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
SL No. | INFORMATION | DETAILS | ||
---|---|---|---|---|
1 | NAME OF THE SCHOOL | ALPINE PUBLIC SCHOOL | ||
2 | AFFILIATION NO.(IF APPLICABLE) | 2132165 | ||
3 | SCHOOL CODE (IF APPLICABLE) | 70707 | ||
4 | COMPLETE ADDRESS WITH PIN CODE | GWALIOR ROAD, AMBABAI JHANSI 284419(U.P) | ||
5 | PRINCIPAL NAME | Dr. Monika Kohli | ||
6 | PRINCIPAL QUALIFICATION | Phd. , M.ed | ||
7 | SCHOOL EMAIL ID | 70707@cbseshiksha.in
|
||
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9795456662, 9415073584 |
DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://alpinepublicschool.co.in/extension/ |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://alpinepublicschool.co.in/society-certificate/ |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://alpinepublicschool.co.in/no-objection-certificate/ |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://alpinepublicschool.co.in/no-objection-certificate/ |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://alpinepublicschool.co.in/building-safety-certificate/ |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://alpinepublicschool.co.in/fire-safety-certificate/ |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://alpinepublicschool.co.in/self-certification/ |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://alpinepublicschool.co.in/sanitation-certificate/ |
RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://alpinepublicschool.co.in/fee-structure-of-school/ |
2 | ANNUAL ACADEMIC CALENDER | https://alpinepublicschool.co.in/annual-academic-calendar/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://alpinepublicschool.co.in/school-management-committee-2/ |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://alpinepublicschool.co.in/list-of-parents-teachers-associationpta-members/ |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://alpinepublicschool.co.in/last-three-year-results/ |
STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | MONIKA KOHLI | ||||||||||
2 |
|
|||||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mr Shrawan Kumar | ||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Reshu Alam |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 247 | 229 | 92.71 | – |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 224 | 142 | 63.39 | – |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23260 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 | 89.27 SQ.MTR | |
3 | INTERNET FACILITY |
YES |
|
4 | NO. OF GIRLS TOILETS | 18 | |
5 | NO. OF BOYS TOILETS | 18 | |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=BX9kNISuqt4&feature=youtu.be | |
7 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS(IN SQ MTR) | 05 | |
COMPUTER LAB | 92.15 SQ.MTR | ||
PHYSICS LAB | 83.61 SQMTR | ||
CHEMISTRY | 83.61 SQMTR | ||
BIOLOGY | 83.61 SQMTR | ||
MATHS | 49 SQMTR | ||
8 | Upload Teachers List | https://alpinepublicschool.co.in/upload-teachers-list/ |