Mandatory public disclosure
No | Information | Details | |
---|---|---|---|
1 | NAME OF THE SCHOOL | ALPINE PUBLIC SCHOOL | |
2 | AFFILIATION NUMBER | 2132165 | |
3 | SCHOOL CODE | 70707 | |
4 | COMPLETE ADDRESS WITH PIN CODE | GWALIOR ROAD, AMBABAI JHANSI 284419(U.P) | |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. RASHMI RAI(PH.D/B.ED) | |
6 | SCHOOL EMAIL ID | alpinepublicschooljhansi@gmail.com | 70707@CBSESHIKSHA.IN | |
7 | CONTACT DETAILS | 9415073584, 9140547013, 9452013774 |
Extension Of Affiliation


SOCIETY CERTIFICATE

NO OBJECTION CERTIFICATE



BUILDING SAFETY CERTIFICATE

FIRE SAFETY CERTIFICATE

DEO CERTIFICATE



SANITATION CERTIFICATE

RESULTS AND ACADEMICS
FEE STRUCTURE OF SCHOOL

SCHOOL MANAGEMENT COMMITTEE
S.NO. | MEMBER NAME | FATHER NAME /SPOUSE NAME | DESIGNATION IN SMC | PHONE OFF. | ADDRESS. | OCCUPATION |
1 | SEATING DIOS | — | MEMBER DEPUTED | 0510-2471582 | DIOS OFFICE, JHANSI | DIOS |
2 | Dr.RASHMI RAI | RAMESH CHANDRA | MEMBER SECRETARY | 9795458663 | ALPINE PUBLIC SCHOOL,JHS | ADMISTRATIVE |
3 | RAHUL KUMAR | R P KHARE | MEMBER STAFF | 9452013779 | ALPINE PUBLIC SCHOOL,JHS | TEACHING |
4 | NEHA KHARE | DEVENDRA KHARE | MEMBE STAFF | 9454793299 | ALPINE PUBLIC SCHOOL,JHS | TEACHING |
5 | VIJAY SHARMA | (LT)R K SHARMA | PARENT MEMBER | 9005269821 | TORIYA NARSINGH RAO, JHS | BUSINESS |
6 | SANJAY KHARE | V D KHARE | PARENT MEMBER | 9415030334 | 2539/1,INDRAPURI COLONY,JHS | CONTRACTOR |
7 | Mrs.PREETI GUPTA | SARVESH GUPTA | ADVISORY MEMBER | 9455259595 | VEERANGNA NAGAR,JHS | PRINCIPAL |
8 | Mrs.ANITA RAIZADA | S C RAIZADA | ADVISORY MEMBER | 9140602842 | 373/3,NEAR KUNJ BIHARI,JHS | PRINCIPAL |
9 | NITU DEEVAN | YOGESH DEEVAN | MEMBER, ADVISORY | 9451297314 | SIPRI BAZAR,JHS | SOCIAL WORKER |
10 | SUNIL SHRIVAS | LT.MUNNA LAL | MEMBER, ADVISORY | 9453941786 | 156,SUBHASH GANJ,JHS | GOVT. SERVANT |
11 | C P SAHU | H S SAHU | SOCIETY DEPUTED | 9452335342 | NAI BASTI,JHS | BUSINESS |
12 | DR. S S TOMAR | V.S. VARSHNEY | MEMBER DEPUTED | 9795146737 | MISSION COMPOUND ,JHS | PRACTITIONER DR. |
LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS

LAST THREE YEAR RESULTS
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 71 | 70 | 98.59 | - |
2 | 2019 | 92 | 90 | 97.82 | - |
3 | 2020 | 94 | 98.93 | 98.93 | - |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 27 | 25 | 92.59 | - |
STAFF(TEACHING)
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr. RASHMI RAI |
2 | TOTAL NO. OF TEACHERS | 57 |
*PGT | 10+2(PET) | |
*TGT | 24 | |
*PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. SHRAWAN KUMAR |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. RESHU MITTAL |
SCHOOL INFRASTRUCTURE
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23260 |
2 | NUMBER AND SIZE OF THE CLASS ROOM(IN SQFTMTR) | 35 | 89.27 SQ.FT |
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS(IN SQ MTR) | 05 |
COMPUTER LAB | 92.15 SQ.MTR | |
PHYSICS LAB | 83.61 SQMTR | |
CHEMISTRY | 83.61 SQMTR | |
BIOLOGY | 83.61 SQMTR | |
MATHS | 20 SQMTR | |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NUMBER OF GIRLS TOILETS | 18 |
6 | NUMBER OF BOYS TOILETS | 18 |