Mandatory public disclosure
No | Information | Details | |
---|---|---|---|
1 | NAME OF THE SCHOOL | ALPINE PUBLIC SCHOOL | |
2 | AFFILIATION NUMBER | 2132165 | |
3 | SCHOOL CODE | 70707 | |
4 | COMPLETE ADDRESS WITH PIN CODE | GWALIOR ROAD, AMBABAI JHANSI 284419(U.P) | |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Monika Kohli(Phd. , B.Ed) | |
6 | SCHOOL EMAIL ID | alpinepublicschooljhansi@gmail.com | 70707@CBSESHIKSHA.IN | |
7 | CONTACT DETAILS | 9415073584, 9140547013, 9452013774 |
Extension Of Affiliation


SOCIETY CERTIFICATE

NO OBJECTION CERTIFICATE



BUILDING SAFETY CERTIFICATE

FIRE SAFETY CERTIFICATE

DEO CERTIFICATE



SANITATION CERTIFICATE

RESULTS AND ACADEMICS
FEE STRUCTURE OF SCHOOL

SCHOOL MANAGEMENT COMMITTEE
S.NO. | MEMBER NAME | FATHER NAME /SPOUSE NAME | DESIGNATION IN SMC | PHONE OFF. | ADDRESS. | OCCUPATION |
1 | SEATING DIOS | — | MEMBER DEPUTED | 0510-2471582 | DIOS OFFICE, JHANSI | DIOS |
2 | Dr.RASHMI RAI | RAMESH CHANDRA | MEMBER SECRETARY | 9795458663 | ALPINE PUBLIC SCHOOL,JHS | ADMISTRATIVE |
3 | RAHUL KUMAR | R P KHARE | MEMBER STAFF | 9452013779 | ALPINE PUBLIC SCHOOL,JHS | TEACHING |
4 | NEHA KHARE | DEVENDRA KHARE | MEMBE STAFF | 9454793299 | ALPINE PUBLIC SCHOOL,JHS | TEACHING |
5 | VIJAY SHARMA | (LT)R K SHARMA | PARENT MEMBER | 9005269821 | TORIYA NARSINGH RAO, JHS | BUSINESS |
6 | SANJAY KHARE | V D KHARE | PARENT MEMBER | 9415030334 | 2539/1,INDRAPURI COLONY,JHS | CONTRACTOR |
7 | Mrs.PREETI GUPTA | SARVESH GUPTA | ADVISORY MEMBER | 9455259595 | VEERANGNA NAGAR,JHS | PRINCIPAL |
8 | Mrs.ANITA RAIZADA | S C RAIZADA | ADVISORY MEMBER | 9140602842 | 373/3,NEAR KUNJ BIHARI,JHS | PRINCIPAL |
9 | NITU DEEVAN | YOGESH DEEVAN | MEMBER, ADVISORY | 9451297314 | SIPRI BAZAR,JHS | SOCIAL WORKER |
10 | SUNIL SHRIVAS | LT.MUNNA LAL | MEMBER, ADVISORY | 9453941786 | 156,SUBHASH GANJ,JHS | GOVT. SERVANT |
11 | C P SAHU | H S SAHU | SOCIETY DEPUTED | 9452335342 | NAI BASTI,JHS | BUSINESS |
12 | DR. S S TOMAR | V.S. VARSHNEY | MEMBER DEPUTED | 9795146737 | MISSION COMPOUND ,JHS | PRACTITIONER DR. |
LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS

LAST THREE YEAR RESULTS
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 247 | 229 | 92.71 | - |
2 | 2023 | 247 | 213 | 86.23 | - |
3 | 2022 | 236 | 206 | 86.29 | - |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 224 | 142 | 63.39 | - |
2 | 2023 | 223 | 142 | 63.68 | - |
3 | 2022 | 159 | 113 | 71.07 | - |
STAFF DETAILS
SL.No. | TEACHER NAME | GENDER | DATE OF BIRTH | DESIGNATION | QUALIFICATION | PROFESSIONAL QUALIFICATION |
1 | SURVESH GUPTA | Male | 25/12/1975 | PGT | MSc | B.Ed |
2 | NAZMIN KHAN | Female | 10/10/1995 | PRT | M.Com | D.Eled |
3 | ANKITA PASTOR | Female | 20/03/1993 | PRT | MA | B.Ed |
4 | SUREKHA VERMA | Female | 02/07/1971 | PRT | MA | B.Ed |
5 | PREETI KANKANE | Female | 09/07/1979 | PRT | BA | B.Ed |
6 | UMA PATEL | Female | 22/05/1990 | PRT | BA | B.Ed |
7 | USHA DEVI | Female | 01/01/1977 | TGT | BA | B.Ed |
8 | GOLU RAIKWAR | Male | 08/04/2003 | PTI | BPES | BPES |
9 | KULDEEP ASTHANA | Male | 30/03/1981 | TGT | MSc | B.Ed |
10 | SUBODH PRAJAPATI | Male | 12/07/1998 | OTHER | MFA | MFA |
11 | DAMINI KUSHWAHA | Female | 02/05/2001 | TGT | BCA | B.Ed |
12 | INDU CHANDEL | Female | 05/02/1998 | TGT | BCA | M.Ed |
13 | KIRTI JAIN | Female | 06/01/1976 | TGT | BSc | B.Ed |
14 | NEELAM PRAJAPATI | Female | 18/07/1986 | TGT | MA | B.Ed |
15 | BRAJENDRA SINGH | Male | 10/07/1992 | PGT | MSc | B.Ed |
16 | RAJNI SHARMA | Female | 28/01/1980 | TGT | MA | BEd |
17 | SHWETA KHARE | Female | 09/10/1979 | TGT | BSc | BEd |
18 | NISHA GAUR | Female | 29/08/1998 | TGT | BA | BEd |
19 | RENU PANDEY | Female | 11/08/1992 | PGT | MA | BEd |
20 | UPENDRA KANT DHANGAR | Male | 19/12/1976 | TGT | B.E. | B.ED. |
21 | RASHIKA NIGAM | Female | 02/12/1999 | PRT | B.COM | B.ED. |
22 | MANISHA CHATURVEDI | Female | 18/08/1988 | TGT | BA | B.ED. |
23 | NEHA YADAV | Female | 10/11/1988 | TGT | BA | B.ED. |
24 | SHABNAM KHAN | Female | 02/12/1988 | TGT | BA | B.ED. |
25 | DINKAR PRADHAN | Male | 13/03/2000 | PET | MPED | MPED |
26 | SHEFALI KHAN | Female | 15/01/2002 | TGT | BA | B.ED. |
27 | VAISHALI BAJPAI | Female | 21/06/1995 | PGT | M.Sc. | B.Ed. |
28 | KULDEEP AHIRWAR | Male | 08/03/1999 | PET | MPED | MPED |
29 | RAMESH NAGIL | Male | 20/07/1963 | TGT | MA | B.Ed. |
30 | DEVANSH SINGH | Male | 19/11/2000 | PGT | MA | B.ED. |
31 | SHALINI GUPTA | Female | 05/08/1978 | PGT | M.A. | M.Ed. |
32 | SHALU TRIPATHI | Female | 11/09/1995 | PRT | BSc | DLed |
33 | HARDIK JAIN | Male | 03/01/1998 | PGT | M.COM | B.Ed |
34 | AKHILESH WILLY | Female | 22/02/1971 | PGT | MA | B.Ed |
35 | ANKUSH NAMDEO | Male | 22/10/1995 | TGT | BSc | BEd |
36 | SUMAN DEVI | Female | 11/02/1991 | PGT | MA | B.Ed |
37 | SMITA OJHA | Female | 09/07/1978 | PGT | MA | B.Ed |
38 | PRIYANSU SRIVASTAVA | Male | 07/07/1993 | PGT | MA | B.Ed |
39 | DHARMENDRA SINGH | Male | 20/06/1980 | TGT | MTech | B.Ed |
40 | RESHU ALAM | Female | 28/07/1985 | WELLNEES TEACHER | MBA | Psychology |
41 | NIHARIKA SHRIVASTAVA | Female | 03/07/1994 | OTHER | BSc | B. Lib |
42 | SHRAWAN KUMAR | Male | 19/08/1988 | SPECIAL EDUCATOR | MA | DIPLOMA IN EDUCATION |
43 | RANJNA AGARWAL | Female | 18/05/1975 | OTHER | BA | PRABHAKR IN MUSIC |
44 | KHUSHBOO MALIK | Female | 16/08/1995 | TGT | MBA | B.Ed |
45 | ANITA SINGH | Female | 02/01/1988 | NTT | BA | D.Ed |
46 | SHILPI SAXENA | Female | 19/05/1987 | NTT | BA | NTT |
47 | ANTRA SONI | Female | 30/03/1992 | NTT | MCOM | B.eD |
48 | AKANSHA RAWAT | Female | 14/06/1996 | TGT | M.COM | B.ED. |
49 | SWAMICHAND ANAND EMMANUEL | Male | 04/02/1976 | TGT | BCOM | B.Ed |
50 | RAHUL KUMAR | Male | 13/01/1980 | TGT | MBA | B.Ed |
51 | RITU AGARWAL MITTAL | Female | 17/01/1979 | TGT | MSc | B.Ed |
52 | HIMANGRI SINGHAL | Female | 12/09/1990 | PGT | MTech | none |
53 | DR.RASHMI RAI | Female | 07/09/1973 | TGT | PhD | B.Ed |
54 | PRATIBHA GUPTA | Female | 05/05/1990 | TGT | BCOM | B.Ed |
55 | NIRMALA YADAV | Female | 01/05/1982 | TGT | MA | B.Ed |
56 | BHAGYASHRI SINGH | Female | 26/09/1998 | PGT | MSc | B.Ed |
57 | ARADHANA BHADAURIA | Female | 10/07/1988 | PGT | M.Com | Bachelor of Education |
58 | NEHA KHARE | Female | 26/04/1984 | TGT | M.SC | Bachelor of Education |
59 | SHUBHAM RAI | Male | 10/01/1995 | TGT | B.E. | B.E |
60 | VANDANA AGRAWAL | Female | 04/07/1981 | PGT | M.A. | Bachelor of Education |
61 | NANDINI SHRIVASTAVA | Female | 10/09/1988 | TGT | B.A. | Bachelor of Education |
62 | GOLDI AGARWAL | Female | 11/11/1986 | TGT | B.SC | Bachelor of Education |
63 | SURABHI NIGAM | Female | 08/08/1976 | PGT | MSc | Bachelor of Education |
64 | SHIKHA SACHAN | Female | 20/06/1985 | PGT | MSc | Bachelor of Education |
65 | MONIKA KOHLI | Female | 02/02/1975 | PRINCIPAL | P.HD | M.ED |
66 | HEMANT GUPTA | Male | 01/08/1972 | PGT | P.HD | Bachelor of Education |
SCHOOL INFRASTRUCTURE
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23260 |
2 | NUMBER AND SIZE OF THE CLASS ROOM(IN SQFTMTR) | 40 | 89.27 SQ.FT |
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS(IN SQ MTR) | 05 |
COMPUTER LAB | 92.15 SQ.MTR | |
PHYSICS LAB | 83.61 SQMTR | |
CHEMISTRY | 83.61 SQMTR | |
BIOLOGY | 83.61 SQMTR | |
MATHS | 20 SQMTR | |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NUMBER OF GIRLS TOILETS | 18 |
6 | NUMBER OF BOYS TOILETS | 18 |