Number of Students Classwise (Session 2024-2025)
| Balvatika I | 40 | 1 SECTION EACH |
| Balvatika II | 40 | 1 SECTION EACH |
| Balvatika III | 40 | 1 SECTION EACH |
| I | 40 | 1 SECTION EACH |
| II | 40 | 1 SECTION EACH |
| III | 40 | 1 SECTION EACH |
| IV | 40 | 1 SECTION EACH |
| V | 40 | 1 SECTION EACH |
| VI | 80 | 2 SECTION EACH |
| VII | 80 | 2 SECTION EACH |
| VIII | 80 | 2 SECTION EACH |
| IX | 194 | 5 SECTION EACH |
| X | 254 | 7 SECTION EACH |
| XI | 205 | 6 SECTION EACH |
| XII | 228 | 6 SECTION EACH |

